Console |
|
Display | 6” Blue Backlit LCD |
Readouts | Standard* plus Messaging, Elevation Change & Pace |
Exercise Programs | 21 |
Heart Rate | Contact heart rate sensors, Chest strap included |
Speed / Incline Buttons | QuickSetTM and Handgrip |
Audio
|
Auxillary in / out with speakers
|
Specifications |
|
Drive Motor | 3.0 HP AC Continuous Duty |
Speed Range | 0.4 – 13.5 MPH |
Incline Range | 0 – 15 Levels |
Running Belt | 60” x 20” |
Running Deck | 1” Phenolic |
Deck Suspensions | 8 compression shocks |
Roller Size | 2.8” front – 2.0” back |
Product Weight | 235 lbs |
Max User Weight
|
350 lbs
|
Unique Features |
|
Intelli-KeyTM | – |
Intelli-GuardTM | – |
Intelli-StepTM | – |
eFOLD / EZfold | – |
Club Membership | – |
USB | Data Capture & Charging |
Bluetooth (Adapter Optional) | – |
Energy Efficient | – |